Crime Rate & Safety Comparison
Cedar Rapids is the safer city with a safety score of 69/100. Carson City has a violent crime rate of 583.5/100K compared to 254.2/100K in Cedar Rapids.
| Metric | Carson City Nevada | Cedar Rapids Iowa |
|---|---|---|
| Safety Score | 58/100 | 69/100 |
| Violent Crime Rate | 583.5 | 254.2 |
| Property Crime Rate | 2,749.8 | 2,201.5 |
| Total Crime Rate | 3,333.2 | 2,455.6 |
| Murder Rate | 24.5 | 2.9 |
| Robbery Rate | 160.7 | 66.7 |
| Assault Rate | 340.1 | 149.5 |
| Burglary Rate | 531.9 | 632.5 |
| Larceny Rate | 1,548.3 | 1,275.8 |
| Vehicle Theft Rate | 669.6 | 293.2 |
| Population | 140,524 | 224,759 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.