Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 242.8/100K in Charleston.
| Metric | Carson City Nevada | Charleston South Carolina |
|---|---|---|
| Safety Score | 58/100 | 55/100 |
| Violent Crime Rate | 583.5 | 242.8 |
| Property Crime Rate | 2,749.8 | 3,355.8 |
| Total Crime Rate | 3,333.2 | 3,598.7 |
| Murder Rate | 24.5 | 12.1 |
| Robbery Rate | 160.7 | 40.4 |
| Assault Rate | 340.1 | 160.9 |
| Burglary Rate | 531.9 | 581 |
| Larceny Rate | 1,548.3 | 2,081 |
| Vehicle Theft Rate | 669.6 | 693.8 |
| Population | 140,524 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.