Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 363.7/100K in Charleston.
| Metric | Carson City Nevada | Charleston West Virginia |
|---|---|---|
| Safety Score | 58/100 | 55/100 |
| Violent Crime Rate | 583.5 | 363.7 |
| Property Crime Rate | 2,749.8 | 3,159.3 |
| Total Crime Rate | 3,333.2 | 3,522.9 |
| Murder Rate | 24.5 | 3.8 |
| Robbery Rate | 160.7 | 95.6 |
| Assault Rate | 340.1 | 238.8 |
| Burglary Rate | 531.9 | 617.9 |
| Larceny Rate | 1,548.3 | 1,930.3 |
| Vehicle Theft Rate | 669.6 | 611 |
| Population | 140,524 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.