Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 404.4/100K in Cincinnati.
| Metric | Carson City Nevada | Cincinnati Ohio |
|---|---|---|
| Safety Score | 58/100 | 47/100 |
| Violent Crime Rate | 583.5 | 404.4 |
| Property Crime Rate | 2,749.8 | 3,806.9 |
| Total Crime Rate | 3,333.2 | 4,211.3 |
| Murder Rate | 24.5 | 19.5 |
| Robbery Rate | 160.7 | 112.9 |
| Assault Rate | 340.1 | 212.2 |
| Burglary Rate | 531.9 | 811.1 |
| Larceny Rate | 1,548.3 | 2,048.2 |
| Vehicle Theft Rate | 669.6 | 947.6 |
| Population | 140,524 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.