Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 337.3/100K in Columbia.
| Metric | Carson City Nevada | Columbia Missouri |
|---|---|---|
| Safety Score | 58/100 | 40/100 |
| Violent Crime Rate | 583.5 | 337.3 |
| Property Crime Rate | 2,749.8 | 4,440.1 |
| Total Crime Rate | 3,333.2 | 4,777.4 |
| Murder Rate | 24.5 | 19.4 |
| Robbery Rate | 160.7 | 93.6 |
| Assault Rate | 340.1 | 204.9 |
| Burglary Rate | 531.9 | 908 |
| Larceny Rate | 1,548.3 | 2,554.6 |
| Vehicle Theft Rate | 669.6 | 977.5 |
| Population | 140,524 | 258,034 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.