Crime Rate & Safety Comparison
Columbia is the safer city with a safety score of 62/100. Carson City has a violent crime rate of 583.5/100K compared to 569.8/100K in Columbia.
| Metric | Carson City Nevada | Columbia South Carolina |
|---|---|---|
| Safety Score | 58/100 | 62/100 |
| Violent Crime Rate | 583.5 | 569.8 |
| Property Crime Rate | 2,749.8 | 2,450 |
| Total Crime Rate | 3,333.2 | 3,019.9 |
| Murder Rate | 24.5 | 8.7 |
| Robbery Rate | 160.7 | 120.6 |
| Assault Rate | 340.1 | 411.7 |
| Burglary Rate | 531.9 | 499.8 |
| Larceny Rate | 1,548.3 | 1,606.1 |
| Vehicle Theft Rate | 669.6 | 344.1 |
| Population | 140,524 | 110,885 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.