Crime Rate & Safety Comparison
Corpus Christi is the safer city with a safety score of 62/100. Carson City has a violent crime rate of 583.5/100K compared to 493.5/100K in Corpus Christi.
| Metric | Carson City Nevada | Corpus Christi Texas |
|---|---|---|
| Safety Score | 58/100 | 62/100 |
| Violent Crime Rate | 583.5 | 493.5 |
| Property Crime Rate | 2,749.8 | 2,543.8 |
| Total Crime Rate | 3,333.2 | 3,037.3 |
| Murder Rate | 24.5 | 25.8 |
| Robbery Rate | 160.7 | 154.3 |
| Assault Rate | 340.1 | 258.2 |
| Burglary Rate | 531.9 | 650.9 |
| Larceny Rate | 1,548.3 | 1,525 |
| Vehicle Theft Rate | 669.6 | 367.9 |
| Population | 140,524 | 235,806 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.