Crime Rate & Safety Comparison
Durham is the safer city with a safety score of 61/100. Carson City has a violent crime rate of 583.5/100K compared to 604.4/100K in Durham.
| Metric | Carson City Nevada | Durham North Carolina |
|---|---|---|
| Safety Score | 58/100 | 61/100 |
| Violent Crime Rate | 583.5 | 604.4 |
| Property Crime Rate | 2,749.8 | 2,492.1 |
| Total Crime Rate | 3,333.2 | 3,096.5 |
| Murder Rate | 24.5 | 28.1 |
| Robbery Rate | 160.7 | 177.5 |
| Assault Rate | 340.1 | 329.3 |
| Burglary Rate | 531.9 | 379.1 |
| Larceny Rate | 1,548.3 | 1,737.8 |
| Vehicle Theft Rate | 669.6 | 375.2 |
| Population | 140,524 | 131,088 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.