Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Carson City has a violent crime rate of 583.5/100K compared to 312.3/100K in Federal Way.
| Metric | Carson City Nevada | Federal Way Washington |
|---|---|---|
| Safety Score | 58/100 | 68/100 |
| Violent Crime Rate | 583.5 | 312.3 |
| Property Crime Rate | 2,749.8 | 2,244.8 |
| Total Crime Rate | 3,333.2 | 2,557 |
| Murder Rate | 24.5 | 17.4 |
| Robbery Rate | 160.7 | 98.4 |
| Assault Rate | 340.1 | 170.8 |
| Burglary Rate | 531.9 | 529.2 |
| Larceny Rate | 1,548.3 | 1,450.9 |
| Vehicle Theft Rate | 669.6 | 264.7 |
| Population | 140,524 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.