Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 326.2/100K in Gainesville.
| Metric | Carson City Nevada | Gainesville Florida |
|---|---|---|
| Safety Score | 58/100 | 44/100 |
| Violent Crime Rate | 583.5 | 326.2 |
| Property Crime Rate | 2,749.8 | 4,085.2 |
| Total Crime Rate | 3,333.2 | 4,411.4 |
| Murder Rate | 24.5 | 5.1 |
| Robbery Rate | 160.7 | 81 |
| Assault Rate | 340.1 | 221.7 |
| Burglary Rate | 531.9 | 966.4 |
| Larceny Rate | 1,548.3 | 2,289.7 |
| Vehicle Theft Rate | 669.6 | 829.2 |
| Population | 140,524 | 56,936 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.