Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Carson City has a violent crime rate of 583.5/100K compared to 300.1/100K in Great Falls.
| Metric | Carson City Nevada | Great Falls Montana |
|---|---|---|
| Safety Score | 58/100 | 72/100 |
| Violent Crime Rate | 583.5 | 300.1 |
| Property Crime Rate | 2,749.8 | 1,907.2 |
| Total Crime Rate | 3,333.2 | 2,207.3 |
| Murder Rate | 24.5 | 4.1 |
| Robbery Rate | 160.7 | 87.8 |
| Assault Rate | 340.1 | 188 |
| Burglary Rate | 531.9 | 571.4 |
| Larceny Rate | 1,548.3 | 913.2 |
| Vehicle Theft Rate | 669.6 | 422.6 |
| Population | 140,524 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.