Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Carson City has a violent crime rate of 583.5/100K compared to 498.2/100K in Juneau.
| Metric | Carson City Nevada | Juneau Alaska |
|---|---|---|
| Safety Score | 58/100 | 60/100 |
| Violent Crime Rate | 583.5 | 498.2 |
| Property Crime Rate | 2,749.8 | 2,654.3 |
| Total Crime Rate | 3,333.2 | 3,152.5 |
| Murder Rate | 24.5 | 19.8 |
| Robbery Rate | 160.7 | 99.8 |
| Assault Rate | 340.1 | 330.4 |
| Burglary Rate | 531.9 | 618.4 |
| Larceny Rate | 1,548.3 | 1,395.2 |
| Vehicle Theft Rate | 669.6 | 640.7 |
| Population | 140,524 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.