Crime Rate & Safety Comparison
Kenner is the safer city with a safety score of 68/100. Carson City has a violent crime rate of 583.5/100K compared to 214.5/100K in Kenner.
| Metric | Carson City Nevada | Kenner Louisiana |
|---|---|---|
| Safety Score | 58/100 | 68/100 |
| Violent Crime Rate | 583.5 | 214.5 |
| Property Crime Rate | 2,749.8 | 2,319.8 |
| Total Crime Rate | 3,333.2 | 2,534.3 |
| Murder Rate | 24.5 | 10.3 |
| Robbery Rate | 160.7 | 47.2 |
| Assault Rate | 340.1 | 126.4 |
| Burglary Rate | 531.9 | 411.1 |
| Larceny Rate | 1,548.3 | 1,626.9 |
| Vehicle Theft Rate | 669.6 | 281.8 |
| Population | 140,524 | 170,219 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.