Crime Rate & Safety Comparison
Lancaster is the safer city with a safety score of 71/100. Carson City has a violent crime rate of 583.5/100K compared to 551.4/100K in Lancaster.
| Metric | Carson City Nevada | Lancaster Pennsylvania |
|---|---|---|
| Safety Score | 58/100 | 71/100 |
| Violent Crime Rate | 583.5 | 551.4 |
| Property Crime Rate | 2,749.8 | 1,748.1 |
| Total Crime Rate | 3,333.2 | 2,299.5 |
| Murder Rate | 24.5 | 28.8 |
| Robbery Rate | 160.7 | 119.2 |
| Assault Rate | 340.1 | 340.2 |
| Burglary Rate | 531.9 | 518.5 |
| Larceny Rate | 1,548.3 | 799.4 |
| Vehicle Theft Rate | 669.6 | 430.2 |
| Population | 140,524 | 34,954 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.