Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 463/100K in Lawrence.
| Metric | Carson City Nevada | Lawrence Kansas |
|---|---|---|
| Safety Score | 58/100 | 47/100 |
| Violent Crime Rate | 583.5 | 463 |
| Property Crime Rate | 2,749.8 | 3,737 |
| Total Crime Rate | 3,333.2 | 4,200 |
| Murder Rate | 24.5 | 15.7 |
| Robbery Rate | 160.7 | 117 |
| Assault Rate | 340.1 | 271.2 |
| Burglary Rate | 531.9 | 621.7 |
| Larceny Rate | 1,548.3 | 2,459.2 |
| Vehicle Theft Rate | 669.6 | 656.1 |
| Population | 140,524 | 250,704 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.