Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 381.1/100K in Lees Summit.
| Metric | Carson City Nevada | Lees Summit Missouri |
|---|---|---|
| Safety Score | 58/100 | 40/100 |
| Violent Crime Rate | 583.5 | 381.1 |
| Property Crime Rate | 2,749.8 | 4,348.4 |
| Total Crime Rate | 3,333.2 | 4,729.5 |
| Murder Rate | 24.5 | 4.4 |
| Robbery Rate | 160.7 | 91.5 |
| Assault Rate | 340.1 | 260.3 |
| Burglary Rate | 531.9 | 894.2 |
| Larceny Rate | 1,548.3 | 2,729.8 |
| Vehicle Theft Rate | 669.6 | 724.4 |
| Population | 140,524 | 222,061 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.