Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 242.8/100K in Charleston.
| Metric | Cary North Carolina | Charleston South Carolina |
|---|---|---|
| Safety Score | 73/100 | 55/100 |
| Violent Crime Rate | 163.1 | 242.8 |
| Property Crime Rate | 1,944.8 | 3,355.8 |
| Total Crime Rate | 2,107.9 | 3,598.7 |
| Murder Rate | 4.1 | 12.1 |
| Robbery Rate | 24.8 | 40.4 |
| Assault Rate | 114.2 | 160.9 |
| Burglary Rate | 482.4 | 581 |
| Larceny Rate | 1,065.8 | 2,081 |
| Vehicle Theft Rate | 396.6 | 693.8 |
| Population | 264,218 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.