Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 245.6/100K in Cheyenne.
| Metric | Cary North Carolina | Cheyenne Wyoming |
|---|---|---|
| Safety Score | 73/100 | 68/100 |
| Violent Crime Rate | 163.1 | 245.6 |
| Property Crime Rate | 1,944.8 | 2,244.7 |
| Total Crime Rate | 2,107.9 | 2,490.3 |
| Murder Rate | 4.1 | 6.8 |
| Robbery Rate | 24.8 | 70.1 |
| Assault Rate | 114.2 | 143.8 |
| Burglary Rate | 482.4 | 424.3 |
| Larceny Rate | 1,065.8 | 1,262.3 |
| Vehicle Theft Rate | 396.6 | 558 |
| Population | 264,218 | 107,764 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.