Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 404.4/100K in Cincinnati.
| Metric | Cary North Carolina | Cincinnati Ohio |
|---|---|---|
| Safety Score | 73/100 | 47/100 |
| Violent Crime Rate | 163.1 | 404.4 |
| Property Crime Rate | 1,944.8 | 3,806.9 |
| Total Crime Rate | 2,107.9 | 4,211.3 |
| Murder Rate | 4.1 | 19.5 |
| Robbery Rate | 24.8 | 112.9 |
| Assault Rate | 114.2 | 212.2 |
| Burglary Rate | 482.4 | 811.1 |
| Larceny Rate | 1,065.8 | 2,048.2 |
| Vehicle Theft Rate | 396.6 | 947.6 |
| Population | 264,218 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.