Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 551.5/100K in Columbus.
| Metric | Cary North Carolina | Columbus Georgia |
|---|---|---|
| Safety Score | 73/100 | 57/100 |
| Violent Crime Rate | 163.1 | 551.5 |
| Property Crime Rate | 1,944.8 | 2,862.1 |
| Total Crime Rate | 2,107.9 | 3,413.6 |
| Murder Rate | 4.1 | 24.5 |
| Robbery Rate | 24.8 | 169.6 |
| Assault Rate | 114.2 | 278.9 |
| Burglary Rate | 482.4 | 697.7 |
| Larceny Rate | 1,065.8 | 1,594.4 |
| Vehicle Theft Rate | 396.6 | 570.1 |
| Population | 264,218 | 900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.