Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 605.1/100K in Dallas.
| Metric | Cary North Carolina | Dallas Texas |
|---|---|---|
| Safety Score | 73/100 | 69/100 |
| Violent Crime Rate | 163.1 | 605.1 |
| Property Crime Rate | 1,944.8 | 1,845.3 |
| Total Crime Rate | 2,107.9 | 2,450.3 |
| Murder Rate | 4.1 | 31.7 |
| Robbery Rate | 24.8 | 172.7 |
| Assault Rate | 114.2 | 331.2 |
| Burglary Rate | 482.4 | 322.3 |
| Larceny Rate | 1,065.8 | 1,066.1 |
| Vehicle Theft Rate | 396.6 | 456.9 |
| Population | 264,218 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.