Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 269.2/100K in Dearborn.
| Metric | Cary North Carolina | Dearborn Michigan |
|---|---|---|
| Safety Score | 73/100 | 68/100 |
| Violent Crime Rate | 163.1 | 269.2 |
| Property Crime Rate | 1,944.8 | 2,250 |
| Total Crime Rate | 2,107.9 | 2,519.2 |
| Murder Rate | 4.1 | 11.3 |
| Robbery Rate | 24.8 | 70.2 |
| Assault Rate | 114.2 | 150.6 |
| Burglary Rate | 482.4 | 372.1 |
| Larceny Rate | 1,065.8 | 1,367.4 |
| Vehicle Theft Rate | 396.6 | 510.5 |
| Population | 264,218 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.