Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Cary has a violent crime rate of 163.1/100K compared to 342.9/100K in Elizabeth.
| Metric | Cary North Carolina | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 73/100 | 76/100 |
| Violent Crime Rate | 163.1 | 342.9 |
| Property Crime Rate | 1,944.8 | 1,524.5 |
| Total Crime Rate | 2,107.9 | 1,867.4 |
| Murder Rate | 4.1 | 5.3 |
| Robbery Rate | 24.8 | 69.6 |
| Assault Rate | 114.2 | 246.3 |
| Burglary Rate | 482.4 | 312.3 |
| Larceny Rate | 1,065.8 | 967.5 |
| Vehicle Theft Rate | 396.6 | 244.7 |
| Population | 264,218 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.