Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 636.6/100K in Fall River.
| Metric | Cary North Carolina | Fall River Massachusetts |
|---|---|---|
| Safety Score | 73/100 | 60/100 |
| Violent Crime Rate | 163.1 | 636.6 |
| Property Crime Rate | 1,944.8 | 2,500.1 |
| Total Crime Rate | 2,107.9 | 3,136.7 |
| Murder Rate | 4.1 | 24.9 |
| Robbery Rate | 24.8 | 140 |
| Assault Rate | 114.2 | 430.8 |
| Burglary Rate | 482.4 | 737.9 |
| Larceny Rate | 1,065.8 | 1,250.2 |
| Vehicle Theft Rate | 396.6 | 511.9 |
| Population | 264,218 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.