Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 477.2/100K in Fontana.
| Metric | Cary North Carolina | Fontana California |
|---|---|---|
| Safety Score | 73/100 | 68/100 |
| Violent Crime Rate | 163.1 | 477.2 |
| Property Crime Rate | 1,944.8 | 2,075.5 |
| Total Crime Rate | 2,107.9 | 2,552.7 |
| Murder Rate | 4.1 | 20.6 |
| Robbery Rate | 24.8 | 143 |
| Assault Rate | 114.2 | 271.6 |
| Burglary Rate | 482.4 | 365.5 |
| Larceny Rate | 1,065.8 | 1,325.3 |
| Vehicle Theft Rate | 396.6 | 384.7 |
| Population | 264,218 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.