Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 282.6/100K in Glendale.
| Metric | Cary North Carolina | Glendale Arizona |
|---|---|---|
| Safety Score | 73/100 | 57/100 |
| Violent Crime Rate | 163.1 | 282.6 |
| Property Crime Rate | 1,944.8 | 3,083 |
| Total Crime Rate | 2,107.9 | 3,365.6 |
| Murder Rate | 4.1 | 11.4 |
| Robbery Rate | 24.8 | 94.9 |
| Assault Rate | 114.2 | 134.9 |
| Burglary Rate | 482.4 | 811.7 |
| Larceny Rate | 1,065.8 | 1,644 |
| Vehicle Theft Rate | 396.6 | 627.3 |
| Population | 264,218 | 318,255 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.