Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 632.5/100K in Honolulu.
| Metric | Cary North Carolina | Honolulu Hawaii |
|---|---|---|
| Safety Score | 73/100 | 42/100 |
| Violent Crime Rate | 163.1 | 632.5 |
| Property Crime Rate | 1,944.8 | 3,974.8 |
| Total Crime Rate | 2,107.9 | 4,607.2 |
| Murder Rate | 4.1 | 6.4 |
| Robbery Rate | 24.8 | 153.3 |
| Assault Rate | 114.2 | 386.2 |
| Burglary Rate | 482.4 | 628.5 |
| Larceny Rate | 1,065.8 | 2,639.7 |
| Vehicle Theft Rate | 396.6 | 706.6 |
| Population | 264,218 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.