Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 409.6/100K in Iowa City.
| Metric | Cary North Carolina | Iowa City Iowa |
|---|---|---|
| Safety Score | 73/100 | 48/100 |
| Violent Crime Rate | 163.1 | 409.6 |
| Property Crime Rate | 1,944.8 | 3,726.8 |
| Total Crime Rate | 2,107.9 | 4,136.4 |
| Murder Rate | 4.1 | 7.3 |
| Robbery Rate | 24.8 | 69.5 |
| Assault Rate | 114.2 | 295.3 |
| Burglary Rate | 482.4 | 832.6 |
| Larceny Rate | 1,065.8 | 2,293.4 |
| Vehicle Theft Rate | 396.6 | 600.8 |
| Population | 264,218 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.