Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 608.4/100K in Kalamazoo.
| Metric | Cary North Carolina | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 73/100 | 40/100 |
| Violent Crime Rate | 163.1 | 608.4 |
| Property Crime Rate | 1,944.8 | 4,153.9 |
| Total Crime Rate | 2,107.9 | 4,762.2 |
| Murder Rate | 4.1 | 34.4 |
| Robbery Rate | 24.8 | 139.5 |
| Assault Rate | 114.2 | 378.8 |
| Burglary Rate | 482.4 | 856.1 |
| Larceny Rate | 1,065.8 | 2,641.8 |
| Vehicle Theft Rate | 396.6 | 656 |
| Population | 264,218 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.