Crime Rate & Safety Comparison
Cedar Rapids is the safer city with a safety score of 69/100. Cedar Rapids has a violent crime rate of 254.2/100K compared to 404.4/100K in Cincinnati.
| Metric | Cedar Rapids Iowa | Cincinnati Ohio |
|---|---|---|
| Safety Score | 69/100 | 47/100 |
| Violent Crime Rate | 254.2 | 404.4 |
| Property Crime Rate | 2,201.5 | 3,806.9 |
| Total Crime Rate | 2,455.6 | 4,211.3 |
| Murder Rate | 2.9 | 19.5 |
| Robbery Rate | 66.7 | 112.9 |
| Assault Rate | 149.5 | 212.2 |
| Burglary Rate | 632.5 | 811.1 |
| Larceny Rate | 1,275.8 | 2,048.2 |
| Vehicle Theft Rate | 293.2 | 947.6 |
| Population | 224,759 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.