Crime Rate & Safety Comparison
Cheyenne is the safer city with a safety score of 68/100. Charleston has a violent crime rate of 242.8/100K compared to 245.6/100K in Cheyenne.
| Metric | Charleston South Carolina | Cheyenne Wyoming |
|---|---|---|
| Safety Score | 55/100 | 68/100 |
| Violent Crime Rate | 242.8 | 245.6 |
| Property Crime Rate | 3,355.8 | 2,244.7 |
| Total Crime Rate | 3,598.7 | 2,490.3 |
| Murder Rate | 12.1 | 6.8 |
| Robbery Rate | 40.4 | 70.1 |
| Assault Rate | 160.9 | 143.8 |
| Burglary Rate | 581 | 424.3 |
| Larceny Rate | 2,081 | 1,262.3 |
| Vehicle Theft Rate | 693.8 | 558 |
| Population | 229,267 | 107,764 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.