Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 404.4/100K in Cincinnati.
| Metric | Charleston South Carolina | Cincinnati Ohio |
|---|---|---|
| Safety Score | 55/100 | 47/100 |
| Violent Crime Rate | 242.8 | 404.4 |
| Property Crime Rate | 3,355.8 | 3,806.9 |
| Total Crime Rate | 3,598.7 | 4,211.3 |
| Murder Rate | 12.1 | 19.5 |
| Robbery Rate | 40.4 | 112.9 |
| Assault Rate | 160.9 | 212.2 |
| Burglary Rate | 581 | 811.1 |
| Larceny Rate | 2,081 | 2,048.2 |
| Vehicle Theft Rate | 693.8 | 947.6 |
| Population | 229,267 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.