Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 337.3/100K in Columbia.
| Metric | Charleston South Carolina | Columbia Missouri |
|---|---|---|
| Safety Score | 55/100 | 40/100 |
| Violent Crime Rate | 242.8 | 337.3 |
| Property Crime Rate | 3,355.8 | 4,440.1 |
| Total Crime Rate | 3,598.7 | 4,777.4 |
| Murder Rate | 12.1 | 19.4 |
| Robbery Rate | 40.4 | 93.6 |
| Assault Rate | 160.9 | 204.9 |
| Burglary Rate | 581 | 908 |
| Larceny Rate | 2,081 | 2,554.6 |
| Vehicle Theft Rate | 693.8 | 977.5 |
| Population | 229,267 | 258,034 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.