Crime Rate & Safety Comparison
Corpus Christi is the safer city with a safety score of 62/100. Charleston has a violent crime rate of 242.8/100K compared to 493.5/100K in Corpus Christi.
| Metric | Charleston South Carolina | Corpus Christi Texas |
|---|---|---|
| Safety Score | 55/100 | 62/100 |
| Violent Crime Rate | 242.8 | 493.5 |
| Property Crime Rate | 3,355.8 | 2,543.8 |
| Total Crime Rate | 3,598.7 | 3,037.3 |
| Murder Rate | 12.1 | 25.8 |
| Robbery Rate | 40.4 | 154.3 |
| Assault Rate | 160.9 | 258.2 |
| Burglary Rate | 581 | 650.9 |
| Larceny Rate | 2,081 | 1,525 |
| Vehicle Theft Rate | 693.8 | 367.9 |
| Population | 229,267 | 235,806 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.