Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Charleston has a violent crime rate of 242.8/100K compared to 316.1/100K in Cranston.
| Metric | Charleston South Carolina | Cranston Rhode Island |
|---|---|---|
| Safety Score | 55/100 | 74/100 |
| Violent Crime Rate | 242.8 | 316.1 |
| Property Crime Rate | 3,355.8 | 1,728.1 |
| Total Crime Rate | 3,598.7 | 2,044.1 |
| Murder Rate | 12.1 | 12.7 |
| Robbery Rate | 40.4 | 85.1 |
| Assault Rate | 160.9 | 183.1 |
| Burglary Rate | 581 | 510.4 |
| Larceny Rate | 2,081 | 960.3 |
| Vehicle Theft Rate | 693.8 | 257.4 |
| Population | 229,267 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.