Crime Rate & Safety Comparison
Davenport is the safer city with a safety score of 57/100. Charleston has a violent crime rate of 242.8/100K compared to 517.7/100K in Davenport.
| Metric | Charleston South Carolina | Davenport Iowa |
|---|---|---|
| Safety Score | 55/100 | 57/100 |
| Violent Crime Rate | 242.8 | 517.7 |
| Property Crime Rate | 3,355.8 | 2,892.8 |
| Total Crime Rate | 3,598.7 | 3,410.5 |
| Murder Rate | 12.1 | 23.3 |
| Robbery Rate | 40.4 | 89.7 |
| Assault Rate | 160.9 | 345.1 |
| Burglary Rate | 581 | 453.6 |
| Larceny Rate | 2,081 | 2,133.8 |
| Vehicle Theft Rate | 693.8 | 305.4 |
| Population | 229,267 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.