Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Charleston has a violent crime rate of 242.8/100K compared to 269.2/100K in Dearborn.
| Metric | Charleston South Carolina | Dearborn Michigan |
|---|---|---|
| Safety Score | 55/100 | 68/100 |
| Violent Crime Rate | 242.8 | 269.2 |
| Property Crime Rate | 3,355.8 | 2,250 |
| Total Crime Rate | 3,598.7 | 2,519.2 |
| Murder Rate | 12.1 | 11.3 |
| Robbery Rate | 40.4 | 70.2 |
| Assault Rate | 160.9 | 150.6 |
| Burglary Rate | 581 | 372.1 |
| Larceny Rate | 2,081 | 1,367.4 |
| Vehicle Theft Rate | 693.8 | 510.5 |
| Population | 229,267 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.