Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Charleston has a violent crime rate of 242.8/100K compared to 342.9/100K in Elizabeth.
| Metric | Charleston South Carolina | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 55/100 | 76/100 |
| Violent Crime Rate | 242.8 | 342.9 |
| Property Crime Rate | 3,355.8 | 1,524.5 |
| Total Crime Rate | 3,598.7 | 1,867.4 |
| Murder Rate | 12.1 | 5.3 |
| Robbery Rate | 40.4 | 69.6 |
| Assault Rate | 160.9 | 246.3 |
| Burglary Rate | 581 | 312.3 |
| Larceny Rate | 2,081 | 967.5 |
| Vehicle Theft Rate | 693.8 | 244.7 |
| Population | 229,267 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.