Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 647.1/100K in Everett.
| Metric | Charleston South Carolina | Everett Washington |
|---|---|---|
| Safety Score | 55/100 | 47/100 |
| Violent Crime Rate | 242.8 | 647.1 |
| Property Crime Rate | 3,355.8 | 3,522.4 |
| Total Crime Rate | 3,598.7 | 4,169.5 |
| Murder Rate | 12.1 | 10.2 |
| Robbery Rate | 40.4 | 97.4 |
| Assault Rate | 160.9 | 459.2 |
| Burglary Rate | 581 | 982 |
| Larceny Rate | 2,081 | 2,181.6 |
| Vehicle Theft Rate | 693.8 | 358.7 |
| Population | 229,267 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.