Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Charleston has a violent crime rate of 242.8/100K compared to 636.6/100K in Fall River.
| Metric | Charleston South Carolina | Fall River Massachusetts |
|---|---|---|
| Safety Score | 55/100 | 60/100 |
| Violent Crime Rate | 242.8 | 636.6 |
| Property Crime Rate | 3,355.8 | 2,500.1 |
| Total Crime Rate | 3,598.7 | 3,136.7 |
| Murder Rate | 12.1 | 24.9 |
| Robbery Rate | 40.4 | 140 |
| Assault Rate | 160.9 | 430.8 |
| Burglary Rate | 581 | 737.9 |
| Larceny Rate | 2,081 | 1,250.2 |
| Vehicle Theft Rate | 693.8 | 511.9 |
| Population | 229,267 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.