Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Charleston has a violent crime rate of 242.8/100K compared to 312.3/100K in Federal Way.
| Metric | Charleston South Carolina | Federal Way Washington |
|---|---|---|
| Safety Score | 55/100 | 68/100 |
| Violent Crime Rate | 242.8 | 312.3 |
| Property Crime Rate | 3,355.8 | 2,244.8 |
| Total Crime Rate | 3,598.7 | 2,557 |
| Murder Rate | 12.1 | 17.4 |
| Robbery Rate | 40.4 | 98.4 |
| Assault Rate | 160.9 | 170.8 |
| Burglary Rate | 581 | 529.2 |
| Larceny Rate | 2,081 | 1,450.9 |
| Vehicle Theft Rate | 693.8 | 264.7 |
| Population | 229,267 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.