Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Charleston has a violent crime rate of 242.8/100K compared to 477.2/100K in Fontana.
| Metric | Charleston South Carolina | Fontana California |
|---|---|---|
| Safety Score | 55/100 | 68/100 |
| Violent Crime Rate | 242.8 | 477.2 |
| Property Crime Rate | 3,355.8 | 2,075.5 |
| Total Crime Rate | 3,598.7 | 2,552.7 |
| Murder Rate | 12.1 | 20.6 |
| Robbery Rate | 40.4 | 143 |
| Assault Rate | 160.9 | 271.6 |
| Burglary Rate | 581 | 365.5 |
| Larceny Rate | 2,081 | 1,325.3 |
| Vehicle Theft Rate | 693.8 | 384.7 |
| Population | 229,267 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.