Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Charleston has a violent crime rate of 242.8/100K compared to 468.1/100K in Fort Smith.
| Metric | Charleston South Carolina | Fort Smith Arkansas |
|---|---|---|
| Safety Score | 55/100 | 70/100 |
| Violent Crime Rate | 242.8 | 468.1 |
| Property Crime Rate | 3,355.8 | 1,920.5 |
| Total Crime Rate | 3,598.7 | 2,388.7 |
| Murder Rate | 12.1 | 9 |
| Robbery Rate | 40.4 | 152.1 |
| Assault Rate | 160.9 | 262 |
| Burglary Rate | 581 | 309.8 |
| Larceny Rate | 2,081 | 1,185.9 |
| Vehicle Theft Rate | 693.8 | 424.8 |
| Population | 229,267 | 129,724 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.