Crime Rate & Safety Comparison
Fort Worth is the safer city with a safety score of 58/100. Charleston has a violent crime rate of 242.8/100K compared to 520.2/100K in Fort Worth.
| Metric | Charleston South Carolina | Fort Worth Texas |
|---|---|---|
| Safety Score | 55/100 | 58/100 |
| Violent Crime Rate | 242.8 | 520.2 |
| Property Crime Rate | 3,355.8 | 2,796.4 |
| Total Crime Rate | 3,598.7 | 3,316.6 |
| Murder Rate | 12.1 | 6 |
| Robbery Rate | 40.4 | 98.6 |
| Assault Rate | 160.9 | 357.8 |
| Burglary Rate | 581 | 667.9 |
| Larceny Rate | 2,081 | 1,685.8 |
| Vehicle Theft Rate | 693.8 | 442.7 |
| Population | 229,267 | 920,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.