Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 332.2/100K in Fresno.
| Metric | Charleston South Carolina | Fresno California |
|---|---|---|
| Safety Score | 55/100 | 43/100 |
| Violent Crime Rate | 242.8 | 332.2 |
| Property Crime Rate | 3,355.8 | 4,169.1 |
| Total Crime Rate | 3,598.7 | 4,501.4 |
| Murder Rate | 12.1 | 15.7 |
| Robbery Rate | 40.4 | 68.6 |
| Assault Rate | 160.9 | 226.2 |
| Burglary Rate | 581 | 757.1 |
| Larceny Rate | 2,081 | 2,780.7 |
| Vehicle Theft Rate | 693.8 | 631.3 |
| Population | 229,267 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.