Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 462.8/100K in Grand Island.
| Metric | Charleston South Carolina | Grand Island Nebraska |
|---|---|---|
| Safety Score | 55/100 | 46/100 |
| Violent Crime Rate | 242.8 | 462.8 |
| Property Crime Rate | 3,355.8 | 3,807.5 |
| Total Crime Rate | 3,598.7 | 4,270.3 |
| Murder Rate | 12.1 | 23.7 |
| Robbery Rate | 40.4 | 159.4 |
| Assault Rate | 160.9 | 253.2 |
| Burglary Rate | 581 | 938 |
| Larceny Rate | 2,081 | 2,231.8 |
| Vehicle Theft Rate | 693.8 | 637.7 |
| Population | 229,267 | 280,958 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.