Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 649.7/100K in Harrisburg.
| Metric | Charleston South Carolina | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 55/100 | 51/100 |
| Violent Crime Rate | 242.8 | 649.7 |
| Property Crime Rate | 3,355.8 | 3,190.5 |
| Total Crime Rate | 3,598.7 | 3,840.2 |
| Murder Rate | 12.1 | 7.6 |
| Robbery Rate | 40.4 | 138.3 |
| Assault Rate | 160.9 | 411 |
| Burglary Rate | 581 | 938.7 |
| Larceny Rate | 2,081 | 1,651.8 |
| Vehicle Theft Rate | 693.8 | 600 |
| Population | 229,267 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.