Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 519.4/100K in High Point.
| Metric | Charleston South Carolina | High Point North Carolina |
|---|---|---|
| Safety Score | 55/100 | 39/100 |
| Violent Crime Rate | 242.8 | 519.4 |
| Property Crime Rate | 3,355.8 | 4,321.9 |
| Total Crime Rate | 3,598.7 | 4,841.3 |
| Murder Rate | 12.1 | 14.7 |
| Robbery Rate | 40.4 | 177.3 |
| Assault Rate | 160.9 | 289.8 |
| Burglary Rate | 581 | 958.3 |
| Larceny Rate | 2,081 | 2,636.5 |
| Vehicle Theft Rate | 693.8 | 727.1 |
| Population | 229,267 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.