Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 518.9/100K in Hollywood.
| Metric | Charleston South Carolina | Hollywood Florida |
|---|---|---|
| Safety Score | 55/100 | 46/100 |
| Violent Crime Rate | 242.8 | 518.9 |
| Property Crime Rate | 3,355.8 | 3,758.4 |
| Total Crime Rate | 3,598.7 | 4,277.3 |
| Murder Rate | 12.1 | 7.9 |
| Robbery Rate | 40.4 | 107.4 |
| Assault Rate | 160.9 | 377.1 |
| Burglary Rate | 581 | 833.6 |
| Larceny Rate | 2,081 | 2,356.8 |
| Vehicle Theft Rate | 693.8 | 567.9 |
| Population | 229,267 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.