Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 1,213.8/100K in Jackson.
| Metric | Charleston South Carolina | Jackson Mississippi |
|---|---|---|
| Safety Score | 55/100 | 7/100 |
| Violent Crime Rate | 242.8 | 1,213.8 |
| Property Crime Rate | 3,355.8 | 6,198.8 |
| Total Crime Rate | 3,598.7 | 7,412.6 |
| Murder Rate | 12.1 | 50.3 |
| Robbery Rate | 40.4 | 360.5 |
| Assault Rate | 160.9 | 648.6 |
| Burglary Rate | 581 | 1,239 |
| Larceny Rate | 2,081 | 4,298.7 |
| Vehicle Theft Rate | 693.8 | 661.1 |
| Population | 229,267 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.